MOUNTAIN CONTEMPORARY 1 1/2 STORY BACKING UP TO SHADOW GLEN GOLF COURSE! SKIP MONTANA- THIS WOODSY LODGE WITH STUNNING DESIGN WILL CAPTURE YOUR SPIRIT! From the massive double door entry & huge porch- step into an escape from the ordinary! Private home office, stunning great room with massive stone fireplace, main level master bedroom & spa bath plus a gourmet kitchen with high end appliances!The fun continues with covered patio & 3rd fireplace plus finished walkout lower level! Can also be Olathe School District!
MLS# | 2250848 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACT |
Year Built | 2012 |
Days On Site | 71 |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,607 |
Garage | 3 |
Story(s) | 1.5 Story |
IQWeb_mls_heartland_Optional_01 | Walk Out,Daylight,Finished |
---|---|
IQWeb_mls_heartland_Optional_02 | Stone Trim,Stucco & Frame |
IQWeb_mls_heartland_Optional_03 | Central Electric,Zoned |
IQWeb_mls_heartland_Optional_04 | Breakfast Room,Country Kitchen |
IQWeb_mls_heartland_Optional_05 | Gar Door Opener(s),Hood/Fan,Humidifier,Microwave,Refrigerator |
IQWeb_mls_heartland_Optional_06 | Patio- Covered,Sprinkler-In Ground,Deck |
IQWeb_mls_heartland_Optional_07 | Master Bedroom,Great Room |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories,Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Attached,Side Entry |
IQWeb_mls_heartland_Optional_10 | Zoned,Forced Air Gas |
IQWeb_mls_heartland_Optional_11 | Sump Pump,Vaulted Ceiling,Walk-In Closet,Whirlpool Tub |
IQWeb_mls_heartland_Optional_12 | Treed,Adjoin Golf Fairway,Cul-De-Sac |
IQWeb_mls_heartland_Optional_13 | Tile |
IQWeb_mls_heartland_Optional_14 | Main Level |
IQWeb_mls_heartland_Optional_15 | City/Public |
IQWeb_mls_heartland_Optional_16 | 119 |
IQWeb_mls_heartland_Optional_17 | Mo |
Area Information | |
---|---|
State | KS |
County | Johnson - KS |
City | Olathe |
Zip Code | 66061 |
Area | 330 |
Community Name | Cedar Creek- North Shore Est |
School District | Desoto |
Listing VS Median (in Cedar Creek- North Shore Est) | |
Price: $1,190,000 low | high Med: $1,244,500 SqFt: 5,607 low | high Med: 5,909 $ / SqFt: $212 low | high Med: $211 On Site: 71 low | high Med: 77.500000 |