Nearly new 3 BR/2 bath mobile home (16x72) on foundation, spacious front deck, 2 nice ponds, newer perimeter fences, some pipe fence/corrals, squeeze shute. 26x30 insulated shop with 12' lean-to, 2 10' overhead doors, 12' ceilings. Storage container will remain with property. Great mix of pasture, trees and recreation water. Nice walnut grove.
MLS# | 2251795 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 76 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,152 |
Garage | 2 |
Acreage | 38.24 |
Golf Course | N |
IQWeb_mls_heartland_Optional_02 | Frame,Vinyl Siding |
---|---|
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_08 | Other |
IQWeb_mls_heartland_Optional_09 | Detached,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Kitchen Island |
IQWeb_mls_heartland_Optional_12 | Acreage |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Rural |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | KS |
County | Bourbon |
City | Fort Scott |
Zip Code | 66701 |
Area | 998 |
Community Name | Other |
School District | Fort Scott |
Listing VS Median (in Other) | |
Price: $180,000 low | high Med: $159,000 SqFt: 1,152 low | high Med: 807 $ / SqFt: $156 low | high Med: $49 On Site: 76 low | high Med: 137.5 |