JUST IN TIME FOR HOLIDAYS with this Spacious 2 Story on 4 acres. Cozy Great Room w/fp opens to Kitchen. Gourmet kitchen w/granite, island, double oven, large breakfast area, & hardwoods. Oversized Formal Dining. Den off entry. Peaceful Master Suite with balcony, wlk/in & cedar closets, jet tub, & dbl vanity. Generous sized secondary BR's. Massive LL Rec Room w/wet bar, new flooring, & egress window. Plenty of room for home gym. LL Media area with s/s for family night movies. Hang Your Stockings Here. Beautifully landscaped Circle Drive accesses 40x30 3 Car Garage w/openers. Tranquil Back patio area overlooks private treed greenspace. Storm Room. Two newer 50 gal HWH. Plenty of storage area. No HOA or restrictions. Fabulous location with easy access to 169 and 69 corridors. MAKES CENTS!!!
MLS# | 2249790 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year Built | 1986 |
Days On Site | 73 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,773 |
Garage | 3 |
Acreage | 4.13 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Egress Window(s),Finished,Full,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco & Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_06 | Sat Dish Allowed |
IQWeb_mls_heartland_Optional_07 | Gas,Great Room |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Forced Air,Heat Pump |
IQWeb_mls_heartland_Optional_11 | Cedar Closet,Ceiling Fan(s),Custom Cabinets,Kitchen Island,Skyli |
IQWeb_mls_heartland_Optional_12 | Acreage,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Rural |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Olathe |
Zip Code | 66062 |
Area | 370 |
Community Name | Other |
School District | Spring Hill |
Elementary School | Timber Sage |
Middle School | Woodland Spring |
High School | Spring Hill |
Listing VS Median (in Other) | |
Price: $675,000 low | high Med: $159,700 SqFt: 4,773 low | high Med: 2,282 $ / SqFt: $141 low | high Med: $70 On Site: 73 low | high Med: 56 |