ALL NEW!! Where to start? The new is endless! Roof, Siding/Windows, HVAC, Deck, Plumbing/Electrical, Kitchen Cabinets,Recessed Lighting,Bathroom, Flooring, Fixtures. Complete rehab that will leave you breathless from the time you step in the front door. 2 bed 1 bath home that sits on double corner lot.
MLS# | 2251483 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year Built | 1900 |
Days On Site | 80 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,027 |
Acreage | 0.25 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Crawl Space,Partial,Stone/Rock |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_10 | Electric |
IQWeb_mls_heartland_Optional_11 | Custom Cabinets |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Ray |
City | Richmond |
Zip Code | 64085 |
Area | 108 |
Community Name | Other |
School District | Richmond |
Listing VS Median (in Other) | |
Price: $134,900 low | high Med: $155,000 SqFt: 1,027 low | high Med: 1,072 $ / SqFt: $131 low | high Med: $36 On Site: 80 low | high Med: 106.5 |