Lovely ranch with a basement in Fountains at Raintree Lake, a 55+ neighborhood with lawn maintenance and snow removal included. Original owner, single (no kids, no pets, non-smoker). Large unfinished basement, big 2 car garage with work bench. Amenities include Olympic size swimming pool, walking trails, large clubhouse, pontoon boat, courtesy boat ramps/docks. Walking trail just behind the home and amazing community make this a great place to live.
MLS# | 2251680 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | BACKUP |
Year Built | 2003 |
Days On Site | 69 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,694 |
Garage | 2 |
Story(s) | 1 Story |
IQWeb_mls_heartland_Optional_01 | Concrete,Daylight,Full |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco,Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | Central Electric,Heat Pump |
IQWeb_mls_heartland_Optional_04 | Breakfast Room |
IQWeb_mls_heartland_Optional_06 | Patio,Sprinkler-In Ground,Thermal Windows |
IQWeb_mls_heartland_Optional_07 | Gas Starter,Great Room |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Attached,Front Entry |
IQWeb_mls_heartland_Optional_10 | Heatpump/Gas |
IQWeb_mls_heartland_Optional_11 | Partial Carpeting,Sump Pump,Walk-In Closet,Whirlpool Tub |
IQWeb_mls_heartland_Optional_12 | City Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | Main Level,Off The Kitchen |
IQWeb_mls_heartland_Optional_15 | City/Public |
IQWeb_mls_heartland_Optional_16 | 552 |
IQWeb_mls_heartland_Optional_17 | Qt |
Area Information | |
---|---|
State | MO |
County | Cass |
City | Lee's Summit |
Zip Code | 64082 |
Area | 204 |
Community Name | Fountains at Raintree |
School District | Raymore Peculiar |
Listing VS Median (in Fountains at Raintree) | |
Price: $279,000 low | high Med: $279,000 SqFt: 2,694 low | high Med: 2,694 $ / SqFt: $104 low | high Med: $104 On Site: 69 low | high Med: 69 |