Bright, spacious 1.5 story home located in Harwycke. Open layout between the kitchen, great room and four season room make it easy way to entertain guest. Master bath has been completely updated featuring a large walk in steam shower, double vanity, and quartz countertops. The second story features 3 very large bedrooms. 2 of the bedrooms share a jack and jill bathroom and have their own sitting rooms. The third bedroom suite has it's own private bath. The lower level has a second living room with fireplace, a rec room with wet bar and 5th bedroom and full bath.
MLS# | 2249107 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $72 |
Sub-Type | Resale |
Status | Show For Backups |
Year Built | 1987 |
Days On Site | 81 |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,328 |
Garage | 3 |
Basement | Y |
Acreage | 0.43 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Basement BR,Egress Window(s),Finished,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Stucco |
IQWeb_mls_heartland_Optional_03 | Electric,Heat Pump |
IQWeb_mls_heartland_Optional_04 | Formal |
IQWeb_mls_heartland_Optional_07 | Family Room,Great Room |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Garage Door Opener,Garage Faces Side |
IQWeb_mls_heartland_Optional_10 | Heat Pump,Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Painted Cabinets,Prt Window Cover,Vaulted Ceiling |
IQWeb_mls_heartland_Optional_12 | Cul-De-Sac,Sprinkler-In Ground |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 875 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Overland Park |
Zip Code | 66209 |
Area | 340 |
Community Name | Harwycke |
School District | Blue Valley |
Elementary School | Overland Trail |
Middle School | Overland Trail |
High School | Blue Valley North |
Listing VS Median (in Harwycke) | |
Price: $565,000 low | high Med: $565,000 SqFt: 5,328 low | high Med: 5,328 $ / SqFt: $106 low | high Med: $106 On Site: 81 low | high Med: 81 |