THIS IS THE BEST HOME YOU"LL FIND IN RISS LAKE! This custom Don Julian home has 5 bedrooms and 4 1/2 bath on a near acre lot, AND heavily treed with tons of privacy; heavily treed median in front and an expansive, wooded backyard plus greenspace. This is one of a kind. You can enjoy everything that the trees and privacy have to offer on the enclosed patio. The interior is superb with a large master suite and wonderfully remodeled master bath. The front bedroom is being used as an office, but there is a full bath.. ..nearby so it can also be an additional bedroom. The massive finished basement has a media area, game area and rec room, plus a large wet bar and it all walks out to the beautiful backyard. If you need space for a handyman or crafts, there is a large workshop with doors out to the sideyard too.
MLS# | 2251388 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $89 |
Sub-Type | Resale |
Status | Pending |
Year Built | 1994 |
Days On Site | 77 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,082 |
Garage | 3 |
Basement | Y |
Acreage | 0.88 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Finished,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Stone Trim,Stucco |
IQWeb_mls_heartland_Optional_03 | 2 or More,Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Formal |
IQWeb_mls_heartland_Optional_07 | Hearth Room,Living Room,Recreation Room,See Through |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Side |
IQWeb_mls_heartland_Optional_10 | Forced Air,Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Kitchen Island,Pantry,Skylight(s),Walk-In Closet, |
IQWeb_mls_heartland_Optional_12 | City Limits,Sprinkler-In Ground,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 1075 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Platte |
City | Parkville |
Zip Code | 64152 |
Area | 115 |
Community Name | Riss Lake |
School District | Park Hill |
Elementary School | English Landing |
Middle School | Lakeview |
High School | Park Hill South |
Listing VS Median (in Riss Lake) | |
Price: $679,000 low | high Med: $525,000 SqFt: 5,082 low | high Med: 5,092 $ / SqFt: $134 low | high Med: $103 On Site: 77 low | high Med: 192 |