Beautiful patio home in Newcastle! Kitchen has stainless appliances, granite counter tops, hardwood floors and a custom counter height table and chairs. Main living room has hardwood floors built- in shelves, a formal dining area. The main floor has 2 large bedrooms. Master bedroom has a walk-in closet and en-suite bath with jacuzzi tub. Second bedroom has adjacent full bath. Second living area downstairs has a full kitchen, large living area and bedroom with a walk-in closet. Tons of storage in the basement. The new composite deck looks onto gorgeous green space. Great for entertaining!
MLS# | 2252185 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $155 |
Sub-Type | Resale |
Status | Pending |
Year Built | 2003 |
Days On Site | 72 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,691 |
Garage | 2 |
Basement | Y |
Acreage | 0.20 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Basement BR,Egress Window(s),Finished,Full,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Stucco |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_05 | Fireplace Equip,Fireplace Screen |
IQWeb_mls_heartland_Optional_06 | Sat Dish Allowed |
IQWeb_mls_heartland_Optional_07 | Gas,Gas Starter,Great Room |
IQWeb_mls_heartland_Optional_08 | Ranch,Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Forced Air,Heat Pump |
IQWeb_mls_heartland_Optional_11 | All Window Cover,Ceiling Fan(s),Custom Cabinets,Kitchen Island,P |
IQWeb_mls_heartland_Optional_12 | City Lot,Cul-De-Sac,Level,Sprinkler-In Ground |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 155 |
IQWeb_mls_heartland_Optional_17 | Monthly |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64145 |
Area | 203 |
Community Name | Newcastle |
School District | Grandview |
Elementary School | Martin City |
Middle School | Grandview |
High School | Grandview |
Listing VS Median (in Newcastle) | |
Price: $365,000 low | high Med: $371,250 SqFt: 2,691 low | high Med: 2,743 $ / SqFt: $136 low | high Med: $136 On Site: 72 low | high Med: 99 |